Listing provided by agent Xiaohui Liu BRE# 01390108 at Sunshine Realty.
Assessor’s Parcel Number | 913390006 |
Homeowner’s Association | Arborwalk |
Days on Market | 21 |
Last Modified | April 17th at 7:21am |
Listing Status | Active |
Price Per Sq. Ft. | $248.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $80.00 |
Appliances | Disposal, Gas Range |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,671 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Granite Counters, High Ceilings, Pantry |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Patio | Deck, Wood |
View | City Lights, Valley |
School District | Murrieta |
High School | Vista Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.